SIZE GUIDE

Casual Slip-on Shoes
US Size Foot Length (in) Width (in)
7 9.4–9.6 3.5–3.7
8 9.8–10.0 3.6–3.8
9 10.2–10.4 3.7–3.9
10 10.6–10.8 3.8–4.0
11 11.0–11.2 3.9–4.1
12 11.4–11.6 4.0–4.2
Tees & Casual Shirts
US Size Chest (in) Length (in) Sleeve (in)
S 36–38 27–28 8–9
M 39–41 28–29 9–10
L 42–44 29–30 10–11
XL 45–48 30–31 11–12
XXL 49–52 31–32 12–13
Shorts & Casual Pants
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 5–7
M 32–34 38–40 6–8
L 36–38 42–44 7–9
XL 40–42 46–48 8–10
XXL 44–46 50–52 9–11
Hoodies & Fleece
US Size Chest (in) Length (in) Sleeve (in)
S 37–39 28–29 33–34
M 40–42 29–30 34–35
L 43–45 30–31 35–36
XL 46–49 31–32 36–37
XXL 50–53 32–33 37–38

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch and material.